Acoustical Surfaces Sound Silencer™ acoustical sound panels are made from Rigid Porous ARPRO Acoustical (P.E.P.P.) Planks and are Class A fire rated with both STC and NRC values. Sound Silencer panels are lightweight, impact-resistant, moisture-, bacteria-, & fungi-resistant, with a tackable surface. They work especially well for gymnasiums, ice rinks, swimming pools, clean rooms, laboratories, food prep areas, firing ranges and anywhere else where noise control is important. Panels can be applied directly to wall and ceiling surfaces for effective sound control.
Applications
- Gymnasiums
- Ice rinks
- Swimming pools
- Clean rooms
- Laboratories
- Food prep areas
- Firing ranges
- Auditoriums
- Classrooms
- Cafeterias & Restaurants
- Manufacturing Plants
- Car Washes
- Rooftop and Machine Enclosures
- Dog Kennels
- Locker-Rooms

Material
Rigid Porous ARPRO® Acoustical (P.E.P.P.) Planks
Pattern | Non-Abrasive, Slightly Textured, Porous Sound Panel |
Features | Lightweight, Impact Resistant, Moisture, Bacteria & Fungi Resistant, Tackable Surface |
Thickness | 1″ & 2″ |
Sizes | Exact Cut: 24″ × 24″, 24″ × 48″ Nominal: 23¾″ × 23¾″, 23¾″ × 47¾″ Custom Sizes Available – Maximum Panel Size: 25″ × 49″ |
Colors | White, Charcoal |
Flammability | 1″ – Flame Spread: 3, Smoke Developed: 84 2″ – Flame Spread: 5, Smoke Developed: 113 |
Installation | ASI S.T.O.P. Noise Acoustical Adhesive, Mechanical Fasteners |
Sound Silencer™ – Sound Absorption/Noise Reduction
Panel Thickness | Mount | 125Hz | 250Hz | 500Hz | 1KHz | 2KHz | 4KHz | NRC |
1″ | Wall – A Mount | 0.05 | 0.06 | 0.21 | 0.80 | 0.65 | 0.75 | 0.45 |
1″ | Wall – 3/4″ Airspace | 0.06 | 0.13 | 0.51 | 0.79 | 0.62 | 0.79 | 0.50 |
1″ | Wall – 1″ B.A.C. | 0.11 | 0.58 | 1.07 | 0.71 | 0.74 | 0.72 | 0.80 |
2″ | Wall – A Mount | 0.07 | 0.21 | 0.81 | 0.85 | 0.93 | 0.88 | 0.70 |
2″ | Wall – 3/4″ Airspace | 0.10 | 0.29 | 0.99 | 0.74 | 0.90 | 0.93 | 0.75 |
2″ | Wall – 1″ B.A.C. | 0.17 | 0.81 | 0.97 | 0.85 | 0.89 | 0.92 | 0.90 |
1″ | Ceiling – E400 | 0.46 | 0.59 | 0.42 | 0.49 | 0.76 | 0.86 | 0.55 |
2″ | Ceiling – E400 | 0.51 | 0.52 | 0.52 | 0.77 | 0.89 | 0.98 | 0.70 |
1″ | Wall – C423 12″ spacing | 0.04 | 0.07 | 0.20 | 0.83 | 0.81 | 1.00 | 0.50 |
2″ | Wall – C423 12″ spacing | 0.09 | 0.21 | 0.82 | 1.11 | 1.11 | 1.12 | 0.80 |
Sound Silencer™ – Sound Transmission Loss (STC)
| 125Hz | 250Hz | 500Hz | 1KHz | 2.5KHz | 5KHz | STC |
1″ | 6 | 5 | 7 | 8 | 10 | 15 | 9 |
2″ | 9 | 8 | 10 | 10 | 17 | 22 | 13 |
1″ w/ 5/8″ Gypsum Both Sides | 27 | 27 | 29 | 31 | 32 | 45 | 32 |