<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: 025_F0_slide</title>
	<atom:link href="http://www.archdaily.com/41400/google-emea-engineering-hub-camezind-evolution/025_f0_slide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archdaily.com/41400/google-emea-engineering-hub-camezind-evolution/025_f0_slide/</link>
	<description>Architecture News: The latest buildings, projects and competitions every day.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rob DeMone</title>
		<link>http://www.archdaily.com/41400/google-emea-engineering-hub-camezind-evolution/025_f0_slide/#comment-87138</link>
		<dc:creator>Rob DeMone</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/wp-content/uploads/2009/11/1258661224-025-f0-slide.jpg#comment-87138</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @SeanToohey: I want on office with a slide - http://bit.ly/6mkf5c #google #architecture&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @SeanToohey: I want on office with a slide &#8211; <a href="http://bit.ly/6mkf5c" rel="nofollow">http://bit.ly/6mkf5c</a> #google #architecture</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Pare</title>
		<link>http://www.archdaily.com/41400/google-emea-engineering-hub-camezind-evolution/025_f0_slide/#comment-87157</link>
		<dc:creator>Leo Pare</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/wp-content/uploads/2009/11/1258661224-025-f0-slide.jpg#comment-87157</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @SeanToohey — I want on office with a slide - http://bit.ly/6mkf5c #google #architecture&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @SeanToohey — I want on office with a slide &#8211; <a href="http://bit.ly/6mkf5c" rel="nofollow">http://bit.ly/6mkf5c</a> #google #architecture</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Toohey</title>
		<link>http://www.archdaily.com/41400/google-emea-engineering-hub-camezind-evolution/025_f0_slide/#comment-87164</link>
		<dc:creator>Sean Toohey</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/wp-content/uploads/2009/11/1258661224-025-f0-slide.jpg#comment-87164</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;I want on office with a slide - http://bit.ly/6mkf5c #google #architecture&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">I want on office with a slide &#8211; <a href="http://bit.ly/6mkf5c" rel="nofollow">http://bit.ly/6mkf5c</a> #google #architecture</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleigh</title>
		<link>http://www.archdaily.com/41400/google-emea-engineering-hub-camezind-evolution/025_f0_slide/#comment-579558</link>
		<dc:creator>Kaleigh</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/wp-content/uploads/2009/11/1258661224-025-f0-slide.jpg#comment-579558</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&quot;@skirkham do you have a slide in YOUR google office?&quot; (http://twitthis.com/ccevrj)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">&quot;@skirkham do you have a slide in YOUR google office?&quot; (<a href="http://twitthis.com/ccevrj" rel="nofollow">http://twitthis.com/ccevrj</a>)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleigh</title>
		<link>http://www.archdaily.com/41400/google-emea-engineering-hub-camezind-evolution/025_f0_slide/#comment-87188</link>
		<dc:creator>Kaleigh</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/wp-content/uploads/2009/11/1258661224-025-f0-slide.jpg#comment-87188</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&quot;@sinalet do you have a slide in your google office??&quot; (http://twitthis.com/ccevrj)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">&quot;@sinalet do you have a slide in your google office??&quot; (<a href="http://twitthis.com/ccevrj" rel="nofollow">http://twitthis.com/ccevrj</a>)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleigh</title>
		<link>http://www.archdaily.com/41400/google-emea-engineering-hub-camezind-evolution/025_f0_slide/#comment-87205</link>
		<dc:creator>Kaleigh</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/wp-content/uploads/2009/11/1258661224-025-f0-slide.jpg#comment-87205</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&quot;@skirkham do you have a slide in YOUR google office?&quot; (http://twitthis.com/ccevrj)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">&quot;@skirkham do you have a slide in YOUR google office?&quot; (<a href="http://twitthis.com/ccevrj" rel="nofollow">http://twitthis.com/ccevrj</a>)</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.archdaily.com @ 2012-02-10 20:05:06 by W3 Total Cache -->
