<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forwarding Dallas / Atelier Data + MOOV</title>
	<atom:link href="http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/</link>
	<description>Architecture News: The latest buildings, projects and competitions every day.</description>
	<lastBuildDate>Mon, 23 Nov 2009 23:35:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Miguel</title>
		<link>http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/#comment-78362</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24813#comment-78362</guid>
		<description>To Opium:

Why find complex solution to solve simple problems? So you can say in a FASHIONABLE way that its a complex solution? Moov avoid the &quot;complexity&quot; that many architects preach about without really knowing what they are talking about. That is one of the reasons that make that studio so good. It reminds me of a conference of Eduardo Souto Moura in 2007 where he talks about becoming more interested in Gordon&#039;s Matta Clark work. HIS is from the seventies and he only understands it now?!!!!!! If you read carefully the project you would find that its a green project not just because of the plants and of the solar panels. But your eye is poor, i understand you can&#039;t pass trough the faces of the people living there, and see the real architecture.
I could go on and explain you why MOOV&#039;s work is so relevant but all of the sudden, while i am writing this a question poped in my head: why the hell should i waste my time on such an ignorant person!</description>
		<content:encoded><![CDATA[<p>To Opium:</p>
<p>Why find complex solution to solve simple problems? So you can say in a FASHIONABLE way that its a complex solution? Moov avoid the &#8220;complexity&#8221; that many architects preach about without really knowing what they are talking about. That is one of the reasons that make that studio so good. It reminds me of a conference of Eduardo Souto Moura in 2007 where he talks about becoming more interested in Gordon&#8217;s Matta Clark work. HIS is from the seventies and he only understands it now?!!!!!! If you read carefully the project you would find that its a green project not just because of the plants and of the solar panels. But your eye is poor, i understand you can&#8217;t pass trough the faces of the people living there, and see the real architecture.<br />
I could go on and explain you why MOOV&#8217;s work is so relevant but all of the sudden, while i am writing this a question poped in my head: why the hell should i waste my time on such an ignorant person!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vertical Farm Startup Peer Learning Topic Request (Part 2 of 3) &#171; The omniGenerations Blog &#8211; beta</title>
		<link>http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/#comment-61521</link>
		<dc:creator>Vertical Farm Startup Peer Learning Topic Request (Part 2 of 3) &#171; The omniGenerations Blog &#8211; beta</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24813#comment-61521</guid>
		<description>[...] 5. Architectural news websites for architects – ArchDaily, reVision Dallas / Entangled Bank – Provide some insight on one of the winning entry that won a self sustainable mixed development clean eco-city architectural design competition. The architectural design competition name is  Re: Vision Dallas competition &#8211; http://www.archdaily.com/30383/revision-dallas-entangled-bank/ - Remark: An example of mixed urban vertical farm, commercial, office, retail,dining, entertainment and residential mixed development integrated eco-city project complex. This article contains links to two other winners. The two winners are DB + P and Atelier Data + Moov . [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Architectural news websites for architects – ArchDaily, reVision Dallas / Entangled Bank – Provide some insight on one of the winning entry that won a self sustainable mixed development clean eco-city architectural design competition. The architectural design competition name is  Re: Vision Dallas competition &#8211; <a href="http://www.archdaily.com/30383/revision-dallas-entangled-bank/ -" rel="nofollow">http://www.archdaily.com/30383/revision-dallas-entangled-bank/ -</a> Remark: An example of mixed urban vertical farm, commercial, office, retail,dining, entertainment and residential mixed development integrated eco-city project complex. This article contains links to two other winners. The two winners are DB + P and Atelier Data + Moov . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concepts and Proposals</title>
		<link>http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/#comment-55361</link>
		<dc:creator>Concepts and Proposals</dc:creator>
		<pubDate>Sat, 05 Sep 2009 20:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24813#comment-55361</guid>
		<description>[...] Dallas competition named three winners, two of which we previously featured on AD (DB + P and Atelier Data + Moov).  The third winner is Little, a studio based in North Carolina, with their Entangled Bank [...]</description>
		<content:encoded><![CDATA[<p>[...] Dallas competition named three winners, two of which we previously featured on AD (DB + P and Atelier Data + Moov).  The third winner is Little, a studio based in North Carolina, with their Entangled Bank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP from Dallas</title>
		<link>http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/#comment-46654</link>
		<dc:creator>JP from Dallas</dc:creator>
		<pubDate>Thu, 06 Aug 2009 22:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24813#comment-46654</guid>
		<description>Love the conceptual diagrams but the end results is crappy looking. Not to mention, This is another entry that didn&#039;t follow programs given.</description>
		<content:encoded><![CDATA[<p>Love the conceptual diagrams but the end results is crappy looking. Not to mention, This is another entry that didn&#8217;t follow programs given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/#comment-46025</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24813#comment-46025</guid>
		<description>opium , we dont need any more portuguese douche bags on this site, theres too many already</description>
		<content:encoded><![CDATA[<p>opium , we dont need any more portuguese douche bags on this site, theres too many already</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco</title>
		<link>http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/#comment-39205</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Tue, 23 Jun 2009 13:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24813#comment-39205</guid>
		<description>I can see many similarities with the project of Tatiana Bilbao of Planta de Liquidos in Guadalajra, Mexico done in the 2005.
Link:
http://www.baunetz.de/meldungen/Meldungen-Neues_Kulturzentrum_fuer_Mexiko_745932.html?source=nl</description>
		<content:encoded><![CDATA[<p>I can see many similarities with the project of Tatiana Bilbao of Planta de Liquidos in Guadalajra, Mexico done in the 2005.<br />
Link:<br />
<a href="http://www.baunetz.de/meldungen/Meldungen-Neues_Kulturzentrum_fuer_Mexiko_745932.html?source=nl" rel="nofollow">http://www.baunetz.de/meldungen/Meldungen-Neues_Kulturzentrum_fuer_Mexiko_745932.html?source=nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joaquin</title>
		<link>http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/#comment-37724</link>
		<dc:creator>joaquin</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24813#comment-37724</guid>
		<description>proyecto arq. bioclimatica y urbanistica</description>
		<content:encoded><![CDATA[<p>proyecto arq. bioclimatica y urbanistica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xing</title>
		<link>http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/#comment-37692</link>
		<dc:creator>Xing</dc:creator>
		<pubDate>Mon, 15 Jun 2009 04:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24813#comment-37692</guid>
		<description>all we need is critical review. guys, please make it AMAP.</description>
		<content:encoded><![CDATA[<p>all we need is critical review. guys, please make it AMAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/#comment-37623</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24813#comment-37623</guid>
		<description>I gotta backup Rui here. Why all this hate Opium? When this is, in fact, a good preoject - probably not the best entry, but still a very good project. Did you even try reading the description?

google&#039;s tranlation: Man stop giving bad name to the Portuguese architecture that is pathetic ... ... architecture touch sweet.

&#039;bad name&#039;? by winning the competition with a good project? sorry but you&#039;re not making any sense.

BTW what the hell is pingo doce/touch sweet? (lol)</description>
		<content:encoded><![CDATA[<p>I gotta backup Rui here. Why all this hate Opium? When this is, in fact, a good preoject &#8211; probably not the best entry, but still a very good project. Did you even try reading the description?</p>
<p>google&#8217;s tranlation: Man stop giving bad name to the Portuguese architecture that is pathetic &#8230; &#8230; architecture touch sweet.</p>
<p>&#8216;bad name&#8217;? by winning the competition with a good project? sorry but you&#8217;re not making any sense.</p>
<p>BTW what the hell is pingo doce/touch sweet? (lol)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zn</title>
		<link>http://www.archdaily.com/24813/forwarding-dallas-atelier-data-moov/#comment-37505</link>
		<dc:creator>zn</dc:creator>
		<pubDate>Sat, 13 Jun 2009 21:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24813#comment-37505</guid>
		<description>hey guys...take it easy, long live pingo doce...</description>
		<content:encoded><![CDATA[<p>hey guys&#8230;take it easy, long live pingo doce&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
