<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GreenPix: Zero Energy Media Wall</title>
	<atom:link href="http://www.archdaily.com/245/greenpix-zero-energy-media-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archdaily.com/245/greenpix-zero-energy-media-wall/</link>
	<description>Architecture News: The latest buildings, projects and competitions every day.</description>
	<lastBuildDate>Mon, 23 Nov 2009 22:38:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Radman</title>
		<link>http://www.archdaily.com/245/greenpix-zero-energy-media-wall/#comment-19034</link>
		<dc:creator>Radman</dc:creator>
		<pubDate>Wed, 11 Mar 2009 10:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=245#comment-19034</guid>
		<description>Every time i come here I am not dissapointed, nice post</description>
		<content:encoded><![CDATA[<p>Every time i come here I am not dissapointed, nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelie</title>
		<link>http://www.archdaily.com/245/greenpix-zero-energy-media-wall/#comment-13451</link>
		<dc:creator>Amelie</dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=245#comment-13451</guid>
		<description>it s make me sad</description>
		<content:encoded><![CDATA[<p>it s make me sad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammad Ataullah</title>
		<link>http://www.archdaily.com/245/greenpix-zero-energy-media-wall/#comment-12376</link>
		<dc:creator>Mohammad Ataullah</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=245#comment-12376</guid>
		<description>Very hi tech. Suitable company like LG, Sony or Sharp.</description>
		<content:encoded><![CDATA[<p>Very hi tech. Suitable company like LG, Sony or Sharp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.archdaily.com/245/greenpix-zero-energy-media-wall/#comment-7176</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=245#comment-7176</guid>
		<description>with LED wall, design is nothing but still it&#039;s impressive</description>
		<content:encoded><![CDATA[<p>with LED wall, design is nothing but still it&#8217;s impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenpix &#124; jacobchills</title>
		<link>http://www.archdaily.com/245/greenpix-zero-energy-media-wall/#comment-4350</link>
		<dc:creator>greenpix &#124; jacobchills</dc:creator>
		<pubDate>Fri, 19 Sep 2008 02:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=245#comment-4350</guid>
		<description>[...] one of the coolest things about the olympics this year was all of the crazy buildings and structures that were built specific for the games. everyone saw the birds nest and the water cube&#8230;which were incredible but one thing that i didnt see on tv was the GreenPix media wall at the Xicui entertainment complex. it is the worlds largest color LED display, powered by a photovoltaic system integrated into the glass curtain wall. that means the screen creates it&#8217;s own energy to run.  i cant wait till the near future where these things cover every building around.  the reaerend accident rate is going to sky rocket. i posted a couple pics and a video. the video is kind of slow but very cool when it shows how the screen looks in action. you can read the full article at archdaily.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the coolest things about the olympics this year was all of the crazy buildings and structures that were built specific for the games. everyone saw the birds nest and the water cube&#8230;which were incredible but one thing that i didnt see on tv was the GreenPix media wall at the Xicui entertainment complex. it is the worlds largest color LED display, powered by a photovoltaic system integrated into the glass curtain wall. that means the screen creates it&#8217;s own energy to run.  i cant wait till the near future where these things cover every building around.  the reaerend accident rate is going to sky rocket. i posted a couple pics and a video. the video is kind of slow but very cool when it shows how the screen looks in action. you can read the full article at archdaily.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenPix Zero Energy Media Wall, el documental &#124; GeekDiario - actualidad informatica - internet - gadgets y tecnologia</title>
		<link>http://www.archdaily.com/245/greenpix-zero-energy-media-wall/#comment-2899</link>
		<dc:creator>GreenPix Zero Energy Media Wall, el documental &#124; GeekDiario - actualidad informatica - internet - gadgets y tecnologia</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=245#comment-2899</guid>
		<description>[...] documental de 4 minutos sobre el GreenPix Zero Energy Media Wall, el panel LED de 2.200m2 alimentado con energía solar que hizo su estreno hace poco en Beijing, [...]</description>
		<content:encoded><![CDATA[<p>[...] documental de 4 minutos sobre el GreenPix Zero Energy Media Wall, el panel LED de 2.200m2 alimentado con energía solar que hizo su estreno hace poco en Beijing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenPix Zero Energy Media Wall, el documental</title>
		<link>http://www.archdaily.com/245/greenpix-zero-energy-media-wall/#comment-2894</link>
		<dc:creator>GreenPix Zero Energy Media Wall, el documental</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=245#comment-2894</guid>
		<description>[...] writing de 4 minutos sobre el GreenPix Zero Energy Media Wall, el commission diode de 2.200m2 alimentado jailbird energía solar que hizo su estreno hace poco en [...]</description>
		<content:encoded><![CDATA[<p>[...] writing de 4 minutos sobre el GreenPix Zero Energy Media Wall, el commission diode de 2.200m2 alimentado jailbird energía solar que hizo su estreno hace poco en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenPix Zero Energy Media Wall, el documental - FayerWayer</title>
		<link>http://www.archdaily.com/245/greenpix-zero-energy-media-wall/#comment-2887</link>
		<dc:creator>GreenPix Zero Energy Media Wall, el documental - FayerWayer</dc:creator>
		<pubDate>Wed, 27 Aug 2008 12:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=245#comment-2887</guid>
		<description>[...] documental de 4 minutos sobre el GreenPix Zero Energy Media Wall, el panel LED de 2.200m2 alimentado con energía solar que hizo su estreno hace poco en Beijing, [...]</description>
		<content:encoded><![CDATA[<p>[...] documental de 4 minutos sobre el GreenPix Zero Energy Media Wall, el panel LED de 2.200m2 alimentado con energía solar que hizo su estreno hace poco en Beijing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenPix goes up in China</title>
		<link>http://www.archdaily.com/245/greenpix-zero-energy-media-wall/#comment-645</link>
		<dc:creator>GreenPix goes up in China</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=245#comment-645</guid>
		<description>[...] And for now, this gigantic &#8220;screen&#8221; is to be used for art.  The building opened this week with specially commissioned programs from Chinese, American and European artists.  For more pictures and video, check out ArchDaily. [...]</description>
		<content:encoded><![CDATA[<p>[...] And for now, this gigantic &#8220;screen&#8221; is to be used for art.  The building opened this week with specially commissioned programs from Chinese, American and European artists.  For more pictures and video, check out ArchDaily. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beijing traffic &#171; chicken scrawlings</title>
		<link>http://www.archdaily.com/245/greenpix-zero-energy-media-wall/#comment-62</link>
		<dc:creator>beijing traffic &#171; chicken scrawlings</dc:creator>
		<pubDate>Thu, 08 May 2008 09:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=245#comment-62</guid>
		<description>[...] think i&#8217;m going to the cinema this weekend. I hope the new entertainment centre has a cinema. Of course, beijing is the centre of the world at the moment and I am so grateful for [...]</description>
		<content:encoded><![CDATA[<p>[...] think i&#8217;m going to the cinema this weekend. I hope the new entertainment centre has a cinema. Of course, beijing is the centre of the world at the moment and I am so grateful for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
