<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Za&#8217;abeel Park Observation Tower / XTEN Architecture</title>
	<atom:link href="http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/</link>
	<description>Architecture News: The latest buildings, projects and competitions every day.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:35:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 10 most stunning and sustainable spiraling towers &#124; Green Resouces</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-143798</link>
		<dc:creator>10 most stunning and sustainable spiraling towers &#124; Green Resouces</dc:creator>
		<pubDate>Fri, 04 Jun 2010 04:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-143798</guid>
		<description>[...] • Geothermal cooling and ventilation will serve these program areas. All the water used on the site will be recycled, and the majority of the building materials will come from recycled sources. More here. [...]</description>
		<content:encoded><![CDATA[<p>[...] • Geothermal cooling and ventilation will serve these program areas. All the water used on the site will be recycled, and the majority of the building materials will come from recycled sources. More here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Reinier von Alten</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-130356</link>
		<dc:creator>Michel Reinier von Alten</dc:creator>
		<pubDate>Fri, 16 Apr 2010 06:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-130356</guid>
		<description>observation tower in Dubai??
Who wants to see a sinking ship anyway?
Mushrooms have taken over the asylum.
A heli can do the same.</description>
		<content:encoded><![CDATA[<p>observation tower in Dubai??<br />
Who wants to see a sinking ship anyway?<br />
Mushrooms have taken over the asylum.<br />
A heli can do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inhabitat &#187; SUSTAINABLE SPIRE: Twisting Ivory Observation Tower for Dubai</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-38154</link>
		<dc:creator>Inhabitat &#187; SUSTAINABLE SPIRE: Twisting Ivory Observation Tower for Dubai</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-38154</guid>
		<description>[...] Via Archdaily [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Archdaily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheCHAVACANO</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-37279</link>
		<dc:creator>TheCHAVACANO</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-37279</guid>
		<description>This is a reflect of their culture, as any cultural and artistic expresion is a reflect of the time and space where is done, Arabs is about how much you have, how much you can buy, how much you can spend, how many camels, how many women (sorry for this but is how the way it was) how many pointless structures you can build in your city, is about power. So this &quot;architecture&quot; reflects their point of view, that&#039;s it.</description>
		<content:encoded><![CDATA[<p>This is a reflect of their culture, as any cultural and artistic expresion is a reflect of the time and space where is done, Arabs is about how much you have, how much you can buy, how much you can spend, how many camels, how many women (sorry for this but is how the way it was) how many pointless structures you can build in your city, is about power. So this &#8220;architecture&#8221; reflects their point of view, that&#8217;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariel</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-37082</link>
		<dc:creator>ariel</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-37082</guid>
		<description>Balkan....

 &quot;Second do you think it is necessary and rational to build something so expensive but useless, mostly for sightseeing? no mater how beautifull it is diagramed?&quot;

and why the umankind keeps useles painted pieces of textile in expensieve buildings, andpay foir these things (paints) so much millons? 

the answer its in the philosophy path..... i will give u a tip : ART, and its part of the human nature...</description>
		<content:encoded><![CDATA[<p>Balkan&#8230;.</p>
<p> &#8220;Second do you think it is necessary and rational to build something so expensive but useless, mostly for sightseeing? no mater how beautifull it is diagramed?&#8221;</p>
<p>and why the umankind keeps useles painted pieces of textile in expensieve buildings, andpay foir these things (paints) so much millons? </p>
<p>the answer its in the philosophy path&#8230;.. i will give u a tip : ART, and its part of the human nature&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elodie</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-36752</link>
		<dc:creator>Elodie</dc:creator>
		<pubDate>Wed, 10 Jun 2009 08:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-36752</guid>
		<description>This project do polemic!!! Is ti an observation for wild or city?? Maybe the city is the wild... Hum I understand now ^^ Welcome in Dubaï!</description>
		<content:encoded><![CDATA[<p>This project do polemic!!! Is ti an observation for wild or city?? Maybe the city is the wild&#8230; Hum I understand now ^^ Welcome in Dubaï!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-36541</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-36541</guid>
		<description>the perfect vantage for observing wild architectural beasts roaming about the desert...</description>
		<content:encoded><![CDATA[<p>the perfect vantage for observing wild architectural beasts roaming about the desert&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafael martin</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-89374</link>
		<dc:creator>rafael martin</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-89374</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#architecture Za’abeel Park Observation Tower / XTEN Architecture  http://bit.ly/3hcxa (via Archdaily)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#architecture Za’abeel Park Observation Tower / XTEN Architecture  <a href="http://bit.ly/3hcxa" rel="nofollow">http://bit.ly/3hcxa</a> (via Archdaily)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivars Veinbergs</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-89388</link>
		<dc:creator>Ivars Veinbergs</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-89388</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@matissgr vovo!!! un šodienas arhdeilijs  http://bit.ly/i3Vlo&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@matissgr vovo!!! un šodienas arhdeilijs  <a href="http://bit.ly/i3Vlo" rel="nofollow">http://bit.ly/i3Vlo</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt O'Day</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-36515</link>
		<dc:creator>Wyatt O'Day</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-36515</guid>
		<description>http://www.thyssenkrupp-elevator-architecture.com/proyectos_09.aspx here are the winners and I seriously cannot believe the 1st prize proposal. Looks like they could have done that in 10 min with a couple of sticks and some photoshop work... This design shown here is WAY more interesting. But all in all, a very uninteresting competition.</description>
		<content:encoded><![CDATA[<p><a href="http://www.thyssenkrupp-elevator-architecture.com/proyectos_09.aspx" rel="nofollow">http://www.thyssenkrupp-elevator-architecture.com/proyectos_09.aspx</a> here are the winners and I seriously cannot believe the 1st prize proposal. Looks like they could have done that in 10 min with a couple of sticks and some photoshop work&#8230; This design shown here is WAY more interesting. But all in all, a very uninteresting competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CS.no &#187; Petal shaped zero energy twin tower in Dubai</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-36476</link>
		<dc:creator>CS.no &#187; Petal shaped zero energy twin tower in Dubai</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-36476</guid>
		<description>[...] [Archdaily] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Archdaily] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Ângelo</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-89394</link>
		<dc:creator>Miguel Ângelo</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-89394</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://tinyurl.com/njy9kk Excellent! #arch #arq #architecture #arquitectura&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://tinyurl.com/njy9kk" rel="nofollow">http://tinyurl.com/njy9kk</a> Excellent! #arch #arq #architecture #arquitectura</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patentpolice</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-36464</link>
		<dc:creator>patentpolice</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-36464</guid>
		<description>Stand up, cross your legs, bring your hands up and sing &quot;Walk Like an Eqyptian.&quot;  You get the idea.</description>
		<content:encoded><![CDATA[<p>Stand up, cross your legs, bring your hands up and sing &#8220;Walk Like an Eqyptian.&#8221;  You get the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-36402</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-36402</guid>
		<description>I don&#039;t know.  There&#039;s a lot of talk about the structure of the building, but not much on its actual use (or even relevance for that matter!)  It&#039;s real easy to use a lot of flowery words to sell a project, but frankly, there&#039;s not much to this project.  The diagrams make sense for how it may have been conceived as a form, but plopping a few cut-outs of sheiks walking through a rendered image is anything a Studio 1 student can pull off in the 30 minutes before presentation time!

Frankly, we need to start thinking less about the diagrammatic logic of a form, and more about its particular relevance to time and place (as well as its future resonance)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know.  There&#8217;s a lot of talk about the structure of the building, but not much on its actual use (or even relevance for that matter!)  It&#8217;s real easy to use a lot of flowery words to sell a project, but frankly, there&#8217;s not much to this project.  The diagrams make sense for how it may have been conceived as a form, but plopping a few cut-outs of sheiks walking through a rendered image is anything a Studio 1 student can pull off in the 30 minutes before presentation time!</p>
<p>Frankly, we need to start thinking less about the diagrammatic logic of a form, and more about its particular relevance to time and place (as well as its future resonance)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eco Architecture: ZPO Tower draws inspiration from Islamic geometric patterns &#124; Green Cleaning Ideas</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-36388</link>
		<dc:creator>Eco Architecture: ZPO Tower draws inspiration from Islamic geometric patterns &#124; Green Cleaning Ideas</dc:creator>
		<pubDate>Mon, 08 Jun 2009 10:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-36388</guid>
		<description>[...] Via: ArchDaily [...]</description>
		<content:encoded><![CDATA[<p>[...] Via: ArchDaily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafa</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-36344</link>
		<dc:creator>Rafa</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-36344</guid>
		<description>I think that I will stand in the middle of both extremes; I opine that the architecture itself is very cool in it&#039;s study of form &amp; structure. I can&#039;t say that it&#039;s a pivotal piece of architecture in the history of the art but it does deserve some merit for it&#039;s concept and experimentation.

  In it&#039;s context, however, the idea is quite ridiculous and impractical. The tower is only 170m (±550ft) tall and you are supposed to see what? Sand and the bellies of the surrounding buildings of which 48 are over 600 ft tall. The one image of the tower overlooking the Emirates Office Tower is waaaaaay out of scale because that building is +1100 ft tall.

Well, you can&#039;t necessarily blame the architects since they, like the rest of us, are whores that will do anything they are paid for. So, they got paid and went along with the program which leads me to these questions. Are we, as designers of the world,  morally responsible for informing our clients about what we should and should not build because of it&#039;s impact on the earth, and society at large? Or do we just want to get paid?</description>
		<content:encoded><![CDATA[<p>I think that I will stand in the middle of both extremes; I opine that the architecture itself is very cool in it&#8217;s study of form &amp; structure. I can&#8217;t say that it&#8217;s a pivotal piece of architecture in the history of the art but it does deserve some merit for it&#8217;s concept and experimentation.</p>
<p>  In it&#8217;s context, however, the idea is quite ridiculous and impractical. The tower is only 170m (±550ft) tall and you are supposed to see what? Sand and the bellies of the surrounding buildings of which 48 are over 600 ft tall. The one image of the tower overlooking the Emirates Office Tower is waaaaaay out of scale because that building is +1100 ft tall.</p>
<p>Well, you can&#8217;t necessarily blame the architects since they, like the rest of us, are whores that will do anything they are paid for. So, they got paid and went along with the program which leads me to these questions. Are we, as designers of the world,  morally responsible for informing our clients about what we should and should not build because of it&#8217;s impact on the earth, and society at large? Or do we just want to get paid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duc C. Nguyên</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-89412</link>
		<dc:creator>Duc C. Nguyên</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-89412</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Za’abeel Park Observation Tower / XTEN Architecture: 
Our friends from XTEN Architecture shared with us their en.. http://tinyurl.com/njy9kk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Za’abeel Park Observation Tower / XTEN Architecture:<br />
Our friends from XTEN Architecture shared with us their en.. <a href="http://tinyurl.com/njy9kk" rel="nofollow">http://tinyurl.com/njy9kk</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aufi</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-36259</link>
		<dc:creator>aufi</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-36259</guid>
		<description>im kind of a noob here...
for this kind of form and rendering what software suits best to construct such a model..
trying to learn here
im a student</description>
		<content:encoded><![CDATA[<p>im kind of a noob here&#8230;<br />
for this kind of form and rendering what software suits best to construct such a model..<br />
trying to learn here<br />
im a student</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durban</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-36256</link>
		<dc:creator>Durban</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-36256</guid>
		<description>I agree with Hamlet. Its too easy to get on the practicality train and argue against wasting materials or crazy forms. But expressive creativity is also part of being human. 
...Thats the thing with Zaha and gehry, its only architects who complain about embodied energy and titanium cladding, everybody else thinks their buildings are cool, same story here.</description>
		<content:encoded><![CDATA[<p>I agree with Hamlet. Its too easy to get on the practicality train and argue against wasting materials or crazy forms. But expressive creativity is also part of being human.<br />
&#8230;Thats the thing with Zaha and gehry, its only architects who complain about embodied energy and titanium cladding, everybody else thinks their buildings are cool, same story here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryuri69</title>
		<link>http://www.archdaily.com/24089/zaabeel-park-observation-tower-xten-architecture/#comment-36243</link>
		<dc:creator>ryuri69</dc:creator>
		<pubDate>Sun, 07 Jun 2009 05:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=24089#comment-36243</guid>
		<description>a waste ofmoney and steel</description>
		<content:encoded><![CDATA[<p>a waste ofmoney and steel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.archdaily.com @ 2012-02-10 20:47:44 by W3 Total Cache -->
