<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consolacion hotel / Camprubi i Santacana</title>
	<atom:link href="http://www.archdaily.com/21847/consolacion-hotel-camprubi-i-santacana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archdaily.com/21847/consolacion-hotel-camprubi-i-santacana/</link>
	<description>Architecture News: The latest buildings, projects and competitions every day.</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:46:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Consolacion Hotel &#171; The Standard Edition</title>
		<link>http://www.archdaily.com/21847/consolacion-hotel-camprubi-i-santacana/#comment-37608</link>
		<dc:creator>Consolacion Hotel &#171; The Standard Edition</dc:creator>
		<pubDate>Sun, 14 Jun 2009 14:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=21847#comment-37608</guid>
		<description>[...] Via: archdaily [...]</description>
		<content:encoded><![CDATA[<p>[...] Via: archdaily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theCHAVACANO</title>
		<link>http://www.archdaily.com/21847/consolacion-hotel-camprubi-i-santacana/#comment-33264</link>
		<dc:creator>theCHAVACANO</dc:creator>
		<pubDate>Mon, 25 May 2009 18:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=21847#comment-33264</guid>
		<description>Intimate, sensuous and beautiful.</description>
		<content:encoded><![CDATA[<p>Intimate, sensuous and beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gon</title>
		<link>http://www.archdaily.com/21847/consolacion-hotel-camprubi-i-santacana/#comment-32373</link>
		<dc:creator>Gon</dc:creator>
		<pubDate>Wed, 20 May 2009 21:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=21847#comment-32373</guid>
		<description>Precioso ¡Teruel existe! Esas lámparas de Alvar Aalto...</description>
		<content:encoded><![CDATA[<p>Precioso ¡Teruel existe! Esas lámparas de Alvar Aalto&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://www.archdaily.com/21847/consolacion-hotel-camprubi-i-santacana/#comment-31912</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Mon, 18 May 2009 23:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=21847#comment-31912</guid>
		<description>i guess is AutoCAD, is very easy, you only have to give the grayscale to the layers that you want and is ready to plot.</description>
		<content:encoded><![CDATA[<p>i guess is AutoCAD, is very easy, you only have to give the grayscale to the layers that you want and is ready to plot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOSELRS</title>
		<link>http://www.archdaily.com/21847/consolacion-hotel-camprubi-i-santacana/#comment-31881</link>
		<dc:creator>JOSELRS</dc:creator>
		<pubDate>Mon, 18 May 2009 17:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=21847#comment-31881</guid>
		<description>Does anyone know which software do they use to make this layouts? to get the grayscale effect in the sections and the shadows projected on the volumes in the elevations?</description>
		<content:encoded><![CDATA[<p>Does anyone know which software do they use to make this layouts? to get the grayscale effect in the sections and the shadows projected on the volumes in the elevations?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
