<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arial M6 / Carbajo Barrios Arquitectos</title>
	<atom:link href="http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/</link>
	<description>Architecture News: The latest buildings, projects and competitions every day.</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:33:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ucha</title>
		<link>http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/#comment-22285</link>
		<dc:creator>ucha</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=14409#comment-22285</guid>
		<description>it&#039;s v-ray</description>
		<content:encoded><![CDATA[<p>it&#8217;s v-ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bès</title>
		<link>http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/#comment-21268</link>
		<dc:creator>Bès</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=14409#comment-21268</guid>
		<description>where is the dialogue with the urban fabric?</description>
		<content:encoded><![CDATA[<p>where is the dialogue with the urban fabric?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zarza</title>
		<link>http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/#comment-20297</link>
		<dc:creator>zarza</dc:creator>
		<pubDate>Thu, 19 Mar 2009 06:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=14409#comment-20297</guid>
		<description>Nice dialogue between concrete and glass. Simple, straightforward, effective. Light years ahead of developer mixed use residential in US.</description>
		<content:encoded><![CDATA[<p>Nice dialogue between concrete and glass. Simple, straightforward, effective. Light years ahead of developer mixed use residential in US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vibenade</title>
		<link>http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/#comment-20216</link>
		<dc:creator>vibenade</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=14409#comment-20216</guid>
		<description>seriously..this is sooo cool! just love the facade treatment, i don&#039;t think this project is all about the rendering,
right scale, right treatment, simple finishing..just nice!</description>
		<content:encoded><![CDATA[<p>seriously..this is sooo cool! just love the facade treatment, i don&#8217;t think this project is all about the rendering,<br />
right scale, right treatment, simple finishing..just nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/#comment-20125</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=14409#comment-20125</guid>
		<description>You need good renders to sell a very bad project. Spain has gone to the dogs...</description>
		<content:encoded><![CDATA[<p>You need good renders to sell a very bad project. Spain has gone to the dogs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomads Architects</title>
		<link>http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/#comment-19749</link>
		<dc:creator>Nomads Architects</dc:creator>
		<pubDate>Sun, 15 Mar 2009 14:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=14409#comment-19749</guid>
		<description>To Medusa :

:-)</description>
		<content:encoded><![CDATA[<p>To Medusa :</p>
<p>:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medusa</title>
		<link>http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/#comment-19686</link>
		<dc:creator>medusa</dc:creator>
		<pubDate>Sat, 14 Mar 2009 23:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=14409#comment-19686</guid>
		<description>It&#039;s amazing how the industry of entertainment has invaded every aspect of our life... first, we discussed images, renders, and get excited or turned down by that... 
and then we judge buildings (As everything else) for how exciting they are... or boring... or interesting... 

then you remember those words by Mies...
&quot;I don&#039;t want to be interesting. I want to be good&quot;</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how the industry of entertainment has invaded every aspect of our life&#8230; first, we discussed images, renders, and get excited or turned down by that&#8230;<br />
and then we judge buildings (As everything else) for how exciting they are&#8230; or boring&#8230; or interesting&#8230; </p>
<p>then you remember those words by Mies&#8230;<br />
&#8220;I don&#8217;t want to be interesting. I want to be good&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomads Architects</title>
		<link>http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/#comment-19662</link>
		<dc:creator>Nomads Architects</dc:creator>
		<pubDate>Sat, 14 Mar 2009 19:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=14409#comment-19662</guid>
		<description>To Roadkill :

that&#039;s why i&#039;ve just written : nice renders :)

A good example of how visualizations can enlight even a simple projets. Don&#039;t forget that Visualisations are not Architecture.

A scale model is always more interesting to understand a project</description>
		<content:encoded><![CDATA[<p>To Roadkill :</p>
<p>that&#8217;s why i&#8217;ve just written : nice renders :)</p>
<p>A good example of how visualizations can enlight even a simple projets. Don&#8217;t forget that Visualisations are not Architecture.</p>
<p>A scale model is always more interesting to understand a project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roadkill</title>
		<link>http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/#comment-19658</link>
		<dc:creator>roadkill</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=14409#comment-19658</guid>
		<description>I am sorry to go against the grain but this project is quite boring. apart from some reasonable visuals, the whole scheme is just average at best and lazy at worst.</description>
		<content:encoded><![CDATA[<p>I am sorry to go against the grain but this project is quite boring. apart from some reasonable visuals, the whole scheme is just average at best and lazy at worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NMiller</title>
		<link>http://www.archdaily.com/14409/arial-m6-carbajo-barrios-arquitectos/#comment-19657</link>
		<dc:creator>NMiller</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=14409#comment-19657</guid>
		<description>Nice developer project.  The night lighting ideas bring the facade to life.  However, I would like to see some accents of color on the exterior during the day... maybe something simple like color curtains or blinds within the units could give the building some extra life/depth.

The lobby space is very elegant!</description>
		<content:encoded><![CDATA[<p>Nice developer project.  The night lighting ideas bring the facade to life.  However, I would like to see some accents of color on the exterior during the day&#8230; maybe something simple like color curtains or blinds within the units could give the building some extra life/depth.</p>
<p>The lobby space is very elegant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
