<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Aravena buildings in Sketchup / ORDOS 100</title>
	<atom:link href="http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/</link>
	<description>Architecture News: The latest buildings, projects and competitions every day.</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:29:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dillon</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-21547</link>
		<dc:creator>Dillon</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-21547</guid>
		<description>Commenting usually isnt my thing, but ive spent an hour on the site, so thanks for the info</description>
		<content:encoded><![CDATA[<p>Commenting usually isnt my thing, but ive spent an hour on the site, so thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Augmented reality on your desktop; thanks to Sketchup FIVEFOOTWAY.COM</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-17057</link>
		<dc:creator>&#187; Augmented reality on your desktop; thanks to Sketchup FIVEFOOTWAY.COM</dc:creator>
		<pubDate>Sat, 21 Feb 2009 06:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-17057</guid>
		<description>[...] people at ArchDaily.com just did it at the office with Alejandro Aravena´s ORDOS 100 model, and it´s very impressive. Try to use a small model to start, since the 30 sec countdown starts [...]</description>
		<content:encoded><![CDATA[<p>[...] people at ArchDaily.com just did it at the office with Alejandro Aravena´s ORDOS 100 model, and it´s very impressive. Try to use a small model to start, since the 30 sec countdown starts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igregurec</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-12922</link>
		<dc:creator>igregurec</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-12922</guid>
		<description>it&#039;s nice to have ability to walk trough the object but i&#039;m not very thrilled with sketchUp.
can someone recommend me a software that allows real organic forms and is not to complicated to use?
tnx!</description>
		<content:encoded><![CDATA[<p>it&#8217;s nice to have ability to walk trough the object but i&#8217;m not very thrilled with sketchUp.<br />
can someone recommend me a software that allows real organic forms and is not to complicated to use?<br />
tnx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom M from HCMC</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-12875</link>
		<dc:creator>Tom M from HCMC</dc:creator>
		<pubDate>Tue, 13 Jan 2009 04:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-12875</guid>
		<description>I think I downloaded this model from another arch website a few weeks ago, great idea and I wish more arch. practices would be willing to share their work like this.

The spaces inside the model are intriguing, if not slightly cramped; adjusting field of view helps counter this but it&#039;s still not easy to imagine what occurs within. Some vital parts are also missing, like how the occupants access the upper room, not to mention context and what actually occurs within each space.

Looking forward to the next models...</description>
		<content:encoded><![CDATA[<p>I think I downloaded this model from another arch website a few weeks ago, great idea and I wish more arch. practices would be willing to share their work like this.</p>
<p>The spaces inside the model are intriguing, if not slightly cramped; adjusting field of view helps counter this but it&#8217;s still not easy to imagine what occurs within. Some vital parts are also missing, like how the occupants access the upper room, not to mention context and what actually occurs within each space.</p>
<p>Looking forward to the next models&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huyvu</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-10264</link>
		<dc:creator>huyvu</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-10264</guid>
		<description>sketchup is very good software for architecture

let visit my site http://ivas-workshop.com/

or my blog  
http://ktshuyvu.blogspot.com/</description>
		<content:encoded><![CDATA[<p>sketchup is very good software for architecture</p>
<p>let visit my site <a href="http://ivas-workshop.com/" rel="nofollow">http://ivas-workshop.com/</a></p>
<p>or my blog<br />
<a href="http://ktshuyvu.blogspot.com/" rel="nofollow">http://ktshuyvu.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dermot</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-10214</link>
		<dc:creator>dermot</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-10214</guid>
		<description>Why?..</description>
		<content:encoded><![CDATA[<p>Why?..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheese</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-10210</link>
		<dc:creator>cheese</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-10210</guid>
		<description>i really hate sketchup.</description>
		<content:encoded><![CDATA[<p>i really hate sketchup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-10181</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Fri, 12 Dec 2008 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-10181</guid>
		<description>You can download a Sketchup 6 version also if you look at the options that come up when you click the &#039;download model&#039; button in Google Warehouse.

Re: &#039;Blech&#039; - sketchup is a great tool! It&#039;s free, it&#039;s intuitive and simple to learn, and you can use it as a design tool because you can make quick adjustments to objects and see the results of your manipulations right away.. Obviously for doing final \ pro-quality renders it&#039;s lacking in comparison to the big 3D packages, though the plugins &amp; export features are compensating for this more and more.</description>
		<content:encoded><![CDATA[<p>You can download a Sketchup 6 version also if you look at the options that come up when you click the &#8216;download model&#8217; button in Google Warehouse.</p>
<p>Re: &#8216;Blech&#8217; &#8211; sketchup is a great tool! It&#8217;s free, it&#8217;s intuitive and simple to learn, and you can use it as a design tool because you can make quick adjustments to objects and see the results of your manipulations right away.. Obviously for doing final \ pro-quality renders it&#8217;s lacking in comparison to the big 3D packages, though the plugins &amp; export features are compensating for this more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jie</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-10179</link>
		<dc:creator>Jie</dc:creator>
		<pubDate>Fri, 12 Dec 2008 10:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-10179</guid>
		<description>it&#039;s sketchup 7....</description>
		<content:encoded><![CDATA[<p>it&#8217;s sketchup 7&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamster</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-10161</link>
		<dc:creator>Hamster</dc:creator>
		<pubDate>Fri, 12 Dec 2008 04:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-10161</guid>
		<description>Downloading.....</description>
		<content:encoded><![CDATA[<p>Downloading&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bald skull</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-10158</link>
		<dc:creator>bald skull</dc:creator>
		<pubDate>Fri, 12 Dec 2008 03:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-10158</guid>
		<description>haven used SketchUP, Rhino, Maya, Solidworks, for daily use and having the ability to make minor and often changes, Sketch up is pretty solid. being able to export (in the pro version) for rending in Maya or Vray can go along way w/ clients.</description>
		<content:encoded><![CDATA[<p>haven used SketchUP, Rhino, Maya, Solidworks, for daily use and having the ability to make minor and often changes, Sketch up is pretty solid. being able to export (in the pro version) for rending in Maya or Vray can go along way w/ clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-10150</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Fri, 12 Dec 2008 01:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-10150</guid>
		<description>kein blech. sketchup is really good. the snap engine is superb (best in the market in my opinion). just the high-poly support is suboptimal.

almost all of my projects were designed using sketchup.</description>
		<content:encoded><![CDATA[<p>kein blech. sketchup is really good. the snap engine is superb (best in the market in my opinion). just the high-poly support is suboptimal.</p>
<p>almost all of my projects were designed using sketchup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fb</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-10140</link>
		<dc:creator>fb</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-10140</guid>
		<description>blech.
sketch up is really bad.
the object snap engine is horrible
for a free program it&#039;s ok...</description>
		<content:encoded><![CDATA[<p>blech.<br />
sketch up is really bad.<br />
the object snap engine is horrible<br />
for a free program it&#8217;s ok&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://www.archdaily.com/10115/aravena-buildings-in-sketchup-ordos-100/#comment-10115</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.archdaily.com/?p=10115#comment-10115</guid>
		<description>Cool gesture.. more architects should do this!</description>
		<content:encoded><![CDATA[<p>Cool gesture.. more architects should do this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.archdaily.com @ 2012-02-10 10:27:35 by W3 Total Cache -->
